Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-0uk9-3973122000-eadfc8e45e6a5e29d0bb
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
27.0000 | 1% | |
28.0000 | 11% | |
29.0000 | 2% | |
32.0000 | 3% | |
39.0000 | 3% | |
41.0000 | 7% | |
43.0000 | 20% | |
44.0000 | 10% | |
45.0000 | 1% | |
51.0000 | 1% | |
53.0000 | 2% | |
55.0000 | 7% | |
56.0000 | 1% | |
57.0000 | 9% | |
59.0000 | 2% | |
63.0000 | 1% | |
65.0000 | 3% | |
67.0000 | 5% | |
69.0000 | 5% | |
71.0000 | 2% | |
77.0000 | 4% | |
78.0000 | 1% | |
79.0000 | 6% | |
80.0000 | 2% | |
81.0000 | 7% | |
82.0000 | 1% | |
83.0000 | 4% | |
85.0000 | 4% | |
87.0000 | 2% | |
89.0000 | 1% | |
91.0000 | 23% | |
92.0000 | 12% | |
93.0000 | 12% | |
94.0000 | 2% | |
95.0000 | 10% | |
96.0000 | 2% | |
97.0000 | 3% | |
103.0000 | 1% | |
104.0000 | 1% | |
105.0000 | 16% | |
106.0000 | 5% | |
107.0000 | 10% | |
108.0000 | 2% | |
109.0000 | 7% | |
110.0000 | 1% | |
111.0000 | 2% | |
113.0000 | 1% | |
115.0000 | 3% | |
116.0000 | 2% | |
117.0000 | 5% | |
118.0000 | 2% | |
119.0000 | 18% | |
120.0000 | 8% | |
121.0000 | 12% | |
122.0000 | 3% | |
123.0000 | 9% | |
124.0000 | 2% | |
125.0000 | 7% | |
126.0000 | 1% | |
127.0000 | 2% | |
128.0000 | 4% | |
129.0000 | 6% | |
130.0000 | 3% | |
131.0000 | 9% | |
132.0000 | 4% | |
133.0000 | 11% | |
134.0000 | 4% | |
135.0000 | 9% | |
136.0000 | 4% | |
137.0000 | 5% | |
138.0000 | 2% | |
139.0000 | 2% | |
140.0000 | 1% | |
141.0000 | 4% | |
142.0000 | 5% | |
143.0000 | 10% | |
144.0000 | 5% | |
145.0000 | 15% | |
146.0000 | 5% | |
147.0000 | 9% | |
148.0000 | 3% | |
149.0000 | 6% | |
150.0000 | 2% | |
151.0000 | 11% | |
152.0000 | 3% | |
153.0000 | 3% | |
154.0000 | 2% | |
155.0000 | 6% | |
156.0000 | 5% | |
157.0000 | 15% | |
158.0000 | 5% | |
159.0000 | 11% | |
160.0000 | 5% | |
161.0000 | 6% | |
162.0000 | 3% | |
163.0000 | 7% | |
164.0000 | 2% | |
165.0000 | 14% | |
166.0000 | 3% | |
167.0000 | 5% | |
168.0000 | 3% | |
169.0000 | 7% | |
170.0000 | 4% | |
171.0000 | 9% | |
172.0000 | 4% | |
173.0000 | 8% | |
174.0000 | 3% | |
175.0000 | 7% | |
176.0000 | 2% | |
177.0000 | 3% | |
178.0000 | 3% | |
179.0000 | 5% | |
180.0000 | 7% | |
181.0000 | 22% | |
182.0000 | 6% | |
183.0000 | 8% | |
184.0000 | 4% | |
185.0000 | 7% | |
186.0000 | 3% | |
187.0000 | 5% | |
188.0000 | 2% | |
189.0000 | 5% | |
190.0000 | 5% | |
191.0000 | 4% | |
192.0000 | 2% | |
193.0000 | 8% | |
194.0000 | 3% | |
195.0000 | 7% | |
196.0000 | 3% | |
197.0000 | 8% | |
198.0000 | 3% | |
199.0000 | 6% | |
200.0000 | 2% | |
201.0000 | 4% | |
202.0000 | 2% | |
203.0000 | 6% | |
204.0000 | 2% | |
205.0000 | 3% | |
206.0000 | 3% | |
207.0000 | 8% | |
208.0000 | 10% | |
209.0000 | 8% | |
210.0000 | 4% | |
211.0000 | 6% | |
212.0000 | 3% | |
213.0000 | 4% | |
214.0000 | 2% | |
215.0000 | 3% | |
216.0000 | 2% | |
217.0000 | 3% | |
218.0000 | 2% | |
219.0000 | 5% | |
220.0000 | 3% | |
221.0000 | 67% | |
222.0000 | 12% | |
223.0000 | 5% | |
224.0000 | 2% | |
225.0000 | 4% | |
226.0000 | 2% | |
227.0000 | 3% | |
228.0000 | 2% | |
229.0000 | 2% | |
230.0000 | 1% | |
231.0000 | 2% | |
232.0000 | 2% | |
233.0000 | 4% | |
234.0000 | 14% | |
235.0000 | 6% | |
236.0000 | 2% | |
237.0000 | 4% | |
238.0000 | 2% | |
239.0000 | 3% | |
240.0000 | 4% | |
241.0000 | 3% | |
242.0000 | 1% | |
243.0000 | 2% | |
244.0000 | 1% | |
245.0000 | 2% | |
246.0000 | 2% | |
247.0000 | 11% | |
248.0000 | 7% | |
249.0000 | 3% | |
250.0000 | 2% | |
251.0000 | 2% | |
252.0000 | 1% | |
253.0000 | 2% | |
254.0000 | 1% | |
255.0000 | 2% | |
256.0000 | 2% | |
257.0000 | 3% | |
258.0000 | 1% | |
259.0000 | 4% | |
260.0000 | 3% | |
261.0000 | 5% | |
262.0000 | 2% | |
263.0000 | 2% | |
264.0000 | 1% | |
265.0000 | 2% | |
266.0000 | 1% | |
267.0000 | 2% | |
268.0000 | 1% | |
269.0000 | 2% | |
270.0000 | 1% | |
271.0000 | 3% | |
272.0000 | 2% | |
273.0000 | 4% | |
274.0000 | 21% | |
275.0000 | 6% | |
276.0000 | 1% | |
277.0000 | 2% | |
278.0000 | 1% | |
279.0000 | 2% | |
281.0000 | 2% | |
282.0000 | 1% | |
283.0000 | 2% | |
284.0000 | 2% | |
285.0000 | 4% | |
286.0000 | 6% | |
287.0000 | 17% | |
288.0000 | 5% | |
289.0000 | 2% | |
290.0000 | 1% | |
291.0000 | 2% | |
292.0000 | 1% | |
293.0000 | 1% | |
294.0000 | 1% | |
295.0000 | 1% | |
296.0000 | 1% | |
297.0000 | 3% | |
298.0000 | 3% | |
299.0000 | 14% | |
300.0000 | 10% | |
301.0000 | 3% | |
302.0000 | 1% | |
303.0000 | 1% | |
305.0000 | 1% | |
307.0000 | 1% | |
309.0000 | 1% | |
310.0000 | 1% | |
311.0000 | 4% | |
312.0000 | 7% | |
313.0000 | 7% | |
314.0000 | 3% | |
315.0000 | 1% | |
323.0000 | 1% | |
324.0000 | 1% | |
325.0000 | 8% | |
326.0000 | 4% | |
327.0000 | 6% | |
328.0000 | 2% | |
329.0000 | 1% | |
333.0000 | 1% | |
335.0000 | 1% | |
337.0000 | 2% | |
338.0000 | 1% | |
339.0000 | 4% | |
340.0000 | 10% | |
341.0000 | 3% | |
342.0000 | 1% | |
343.0000 | 1% | |
347.0000 | 1% | |
349.0000 | 1% | |
350.0000 | 1% | |
351.0000 | 2% | |
352.0000 | 29% | |
353.0000 | 10% | |
354.0000 | 2% | |
361.0000 | 1% | |
363.0000 | 2% | |
364.0000 | 2% | |
365.0000 | 8% | |
366.0000 | 5% | |
367.0000 | 2% | |
368.0000 | 1% | |
372.0000 | 1% | |
373.0000 | 1% | |
374.0000 | 1% | |
375.0000 | 1% | |
376.0000 | 1% | |
377.0000 | 2% | |
378.0000 | 2% | |
379.0000 | 5% | |
380.0000 | 2% | |
385.0000 | 1% | |
387.0000 | 2% | |
388.0000 | 1% | |
389.0000 | 1% | |
390.0000 | 2% | |
391.0000 | 3% | |
392.0000 | 4% | |
393.0000 | 2% | |
394.0000 | 1% | |
399.0000 | 1% | |
400.0000 | 2% | |
401.0000 | 1% | |
402.0000 | 1% | |
404.0000 | 1% | |
405.0000 | 1% | |
411.0000 | 1% | |
412.0000 | 1% | |
413.0000 | 3% | |
414.0000 | 1% | |
417.0000 | 1% | |
418.0000 | 1% | |
419.0000 | 6% | |
420.0000 | 5% | |
421.0000 | 2% | |
425.0000 | 2% | |
426.0000 | 3% | |
427.0000 | 8% | |
428.0000 | 3% | |
429.0000 | 1% | |
436.0000 | 1% | |
438.0000 | 2% | |
439.0000 | 1% | |
440.0000 | 13% | |
441.0000 | 4% | |
442.0000 | 2% | |
446.0000 | 1% | |
450.0000 | 1% | |
451.0000 | 1% | |
453.0000 | 2% | |
454.0000 | 3% | |
455.0000 | 2% | |
477.0000 | 1% | |
489.0000 | 1% | |
490.0000 | 2% | |
491.0000 | 2% | |
492.0000 | 3% | |
493.0000 | 4% | |
494.0000 | 2% | |
495.0000 | 1% | |
502.0000 | 2% | |
503.0000 | 1% | |
504.0000 | 7% | |
505.0000 | 4% | |
506.0000 | 3% | |
507.0000 | 8% | |
508.0000 | 16% | |
509.0000 | 6% | |
510.0000 | 2% | |
518.0000 | 2% | |
519.0000 | 1% | |
520.0000 | 33% | |
521.0000 | 13% | |
522.0000 | 3% | |
549.0000 | 1% | |
550.0000 | 1% | |
551.0000 | 1% | |
564.0000 | 3% | |
565.0000 | 2% | |
566.0000 | 3% | |
567.0000 | 2% | |
568.0000 | 2% | |
569.0000 | 1% | |
580.0000 | 2% | |
581.0000 | 1% | |
582.0000 | 7% | |
583.0000 | 3% | |
584.0000 | 14% | |
585.0000 | 9% | |
586.0000 | 3% | |
587.0000 | 1% | |
596.0000 | 1% | |
598.0000 | 8% | |
599.0000 | 6% | |
600.0000 | 100% | |
601.0000 | 45% | |
602.0000 | 12% | |
603.0000 | 3% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z