Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-055f-3900000000-a7827b243a3813f6a598
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
38.0000 | 0% | |
39.1000 | 0% | |
39.6000 | 0% | |
41.0851 | 4% | |
43.1120 | 2% | |
44.3000 | 0% | |
45.2000 | 0% | |
47.2000 | 0% | |
48.3000 | 0% | |
49.8000 | 0% | |
50.3000 | 0% | |
50.9000 | 0% | |
51.7000 | 0% | |
52.5143 | 0% | |
53.0734 | 2% | |
55.0713 | 27% | |
55.9000 | 0% | |
56.3500 | 0% | |
56.9480 | 0% | |
57.2200 | 0% | |
57.8000 | 0% | |
58.1000 | 0% | |
58.5000 | 0% | |
58.7000 | 0% | |
59.1000 | 0% | |
61.8000 | 0% | |
62.1000 | 0% | |
62.8000 | 0% | |
63.1000 | 0% | |
63.4000 | 0% | |
64.5000 | 0% | |
65.0709 | 4% | |
67.0797 | 42% | |
69.1221 | 9% | |
70.5000 | 0% | |
71.1000 | 0% | |
72.0000 | 0% | |
72.9000 | 0% | |
73.2000 | 0% | |
73.5000 | 0% | |
73.9000 | 0% | |
74.5000 | 0% | |
75.0400 | 0% | |
75.3000 | 0% | |
77.0549 | 21% | |
79.0261 | 58% | |
81.0938 | 70% | |
83.0260 | 2% | |
83.9000 | 0% | |
87.0000 | 0% | |
87.4000 | 0% | |
88.1000 | 0% | |
88.9000 | 0% | |
91.0595 | 100% | |
93.0917 | 42% | |
95.0437 | 14% | |
96.0000 | 0% | |
96.9333 | 0% | |
97.2500 | 0% | |
97.7000 | 0% | |
98.9000 | 0% | |
99.6000 | 0% | |
100.5000 | 0% | |
100.8000 | 0% | |
101.2000 | 0% | |
103.0675 | 6% | |
105.0303 | 75% | |
107.0252 | 10% | |
108.0600 | 0% | |
109.0282 | 2% | |
111.0000 | 0% | |
111.2000 | 0% | |
112.6000 | 0% | |
112.8000 | 0% | |
113.1000 | 0% | |
115.0692 | 22% | |
117.0714 | 28% | |
119.0753 | 13% | |
120.1417 | 0% | |
121.1019 | 3% | |
122.0000 | 0% | |
122.9133 | 0% | |
123.4167 | 0% | |
124.0500 | 0% | |
124.4000 | 0% | |
125.5000 | 0% | |
128.0788 | 63% | |
129.0721 | 64% | |
131.1218 | 22% | |
133.1768 | 4% | |
134.0750 | 0% | |
134.3167 | 0% | |
135.0100 | 0% | |
136.1000 | 0% | |
136.3500 | 0% | |
137.1000 | 0% | |
137.4000 | 0% | |
137.6000 | 0% | |
137.8000 | 0% | |
138.2000 | 0% | |
138.4000 | 0% | |
141.1145 | 59% | |
142.0960 | 66% | |
143.0841 | 47% | |
145.1091 | 18% | |
146.1500 | 0% | |
147.1317 | 4% | |
148.3000 | 0% | |
148.5000 | 0% | |
148.7000 | 0% | |
148.9333 | 0% | |
149.2333 | 0% | |
149.7000 | 0% | |
150.0000 | 0% | |
153.0831 | 30% | |
155.0790 | 73% | |
156.0699 | 22% | |
157.1341 | 37% | |
159.1232 | 6% | |
160.1500 | 0% | |
160.4000 | 0% | |
160.9500 | 0% | |
161.9000 | 0% | |
162.1000 | 0% | |
162.3500 | 0% | |
162.8000 | 0% | |
163.1000 | 0% | |
165.0822 | 12% | |
167.1057 | 73% | |
168.1237 | 34% | |
169.0954 | 53% | |
170.0906 | 5% | |
171.0990 | 9% | |
172.3000 | 0% | |
173.1295 | 1% | |
174.2000 | 0% | |
174.5000 | 0% | |
174.8000 | 0% | |
176.2000 | 0% | |
176.6000 | 0% | |
177.1750 | 0% | |
178.1822 | 1% | |
179.1773 | 4% | |
181.1272 | 33% | |
182.1696 | 63% | |
183.1456 | 26% | |
185.1743 | 4% | |
186.2667 | 0% | |
187.0800 | 1% | |
188.0000 | 0% | |
188.5000 | 0% | |
188.7000 | 0% | |
189.2000 | 0% | |
189.6000 | 0% | |
189.8500 | 0% | |
190.3000 | 0% | |
190.8818 | 0% | |
191.2000 | 0% | |
192.1781 | 0% | |
193.1772 | 1% | |
195.1548 | 14% | |
197.1976 | 51% | |
198.1847 | 1% | |
199.1441 | 1% | |
199.9000 | 0% | |
201.0000 | 0% | |
201.9000 | 0% | |
202.8000 | 0% | |
203.0000 | 0% | |
203.7000 | 0% | |
204.4000 | 0% | |
204.7833 | 0% | |
205.1700 | 0% | |
206.2000 | 0% | |
206.4000 | 0% | |
207.1424 | 1% | |
209.1403 | 8% | |
210.2030 | 2% | |
211.1395 | 4% | |
212.2778 | 0% | |
215.3000 | 0% | |
218.4000 | 0% | |
218.8500 | 0% | |
219.1000 | 0% | |
219.3000 | 0% | |
219.7000 | 0% | |
220.2500 | 0% | |
221.0825 | 0% | |
223.2296 | 12% | |
223.9806 | 0% | |
225.1864 | 1% | |
233.4000 | 0% | |
235.0000 | 0% | |
235.3625 | 0% | |
235.8000 | 0% | |
236.2000 | 0% | |
236.4250 | 0% | |
237.2416 | 2% | |
238.2545 | 3% | |
250.8000 | 0% | |
251.0000 | 0% | |
251.2000 | 0% | |
251.4200 | 0% | |
252.2000 | 0% | |
253.2841 | 2% | |
268.4000 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z