Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-0apj-9200000000-0bcca50dbac23b995657
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
38.2000 | 0% | |
38.8000 | 0% | |
39.1500 | 0% | |
39.4000 | 0% | |
39.6000 | 0% | |
39.9000 | 0% | |
40.2000 | 0% | |
40.5000 | 0% | |
41.0833 | 1% | |
42.2250 | 0% | |
43.1200 | 10% | |
43.9000 | 0% | |
45.1298 | 6% | |
45.9000 | 0% | |
46.8000 | 0% | |
51.5500 | 0% | |
51.9000 | 0% | |
52.2000 | 0% | |
52.6000 | 0% | |
52.8000 | 0% | |
53.1000 | 0% | |
53.4429 | 0% | |
55.0632 | 34% | |
55.9647 | 1% | |
57.1336 | 29% | |
57.9375 | 0% | |
58.9500 | 0% | |
59.3000 | 0% | |
62.3000 | 0% | |
63.2500 | 0% | |
63.8000 | 0% | |
64.2000 | 0% | |
64.5000 | 0% | |
64.7000 | 0% | |
67.0813 | 42% | |
69.1113 | 47% | |
71.1210 | 11% | |
74.3000 | 0% | |
75.6000 | 0% | |
76.0500 | 0% | |
76.3500 | 0% | |
77.1767 | 2% | |
79.0356 | 27% | |
81.1101 | 100% | |
83.0781 | 24% | |
84.2000 | 0% | |
85.0800 | 2% | |
86.1000 | 0% | |
89.5000 | 0% | |
89.7000 | 0% | |
91.0616 | 10% | |
91.9818 | 1% | |
93.0939 | 46% | |
95.0605 | 95% | |
97.0359 | 4% | |
98.0000 | 0% | |
98.4400 | 0% | |
99.0694 | 1% | |
99.9000 | 0% | |
102.9000 | 0% | |
103.4000 | 0% | |
103.7000 | 0% | |
104.0000 | 0% | |
105.0514 | 8% | |
106.1000 | 1% | |
107.0474 | 35% | |
109.0830 | 41% | |
110.3000 | 0% | |
110.8833 | 0% | |
111.3000 | 0% | |
115.1000 | 0% | |
116.2000 | 0% | |
117.0000 | 0% | |
117.4000 | 0% | |
117.6000 | 0% | |
117.9000 | 0% | |
118.3000 | 0% | |
118.9900 | 2% | |
120.1000 | 0% | |
121.0972 | 16% | |
121.9250 | 0% | |
123.0893 | 5% | |
124.2000 | 0% | |
125.0000 | 0% | |
125.2000 | 0% | |
125.5000 | 0% | |
127.9000 | 0% | |
128.3000 | 0% | |
128.8000 | 0% | |
129.1000 | 0% | |
129.3000 | 0% | |
129.8000 | 0% | |
130.0000 | 0% | |
130.3500 | 0% | |
130.9333 | 0% | |
131.4000 | 0% | |
132.1000 | 0% | |
133.0566 | 2% | |
134.0000 | 0% | |
135.0564 | 10% | |
135.9000 | 0% | |
136.9000 | 0% | |
137.1714 | 1% | |
137.4000 | 0% | |
137.6000 | 0% | |
141.7000 | 0% | |
142.0000 | 0% | |
143.2000 | 0% | |
143.7000 | 0% | |
144.5500 | 0% | |
144.8000 | 0% | |
145.1100 | 0% | |
145.9667 | 0% | |
146.4000 | 0% | |
147.0822 | 3% | |
148.0000 | 0% | |
149.1248 | 4% | |
150.6000 | 0% | |
150.8000 | 0% | |
151.0000 | 0% | |
151.5000 | 0% | |
155.3000 | 0% | |
155.9000 | 0% | |
156.4000 | 0% | |
157.0000 | 0% | |
157.5000 | 0% | |
158.3000 | 0% | |
158.8000 | 0% | |
159.1833 | 0% | |
160.1250 | 0% | |
160.5000 | 0% | |
160.8857 | 1% | |
162.1000 | 0% | |
163.3400 | 1% | |
165.0000 | 0% | |
165.2500 | 0% | |
165.8000 | 0% | |
169.4000 | 0% | |
170.1000 | 0% | |
170.6000 | 0% | |
171.0000 | 0% | |
171.4000 | 0% | |
172.0000 | 0% | |
172.7000 | 0% | |
172.9000 | 0% | |
173.1000 | 0% | |
173.4000 | 0% | |
174.0500 | 0% | |
174.3500 | 0% | |
175.1250 | 1% | |
176.6000 | 0% | |
177.2000 | 0% | |
180.8000 | 0% | |
182.8000 | 0% | |
183.4000 | 0% | |
185.4000 | 0% | |
186.0000 | 0% | |
186.8000 | 0% | |
187.0000 | 0% | |
187.2500 | 0% | |
188.1000 | 0% | |
188.6000 | 0% | |
189.3750 | 1% | |
190.2000 | 0% | |
190.5000 | 0% | |
191.0000 | 0% | |
193.0000 | 0% | |
193.3500 | 0% | |
197.3500 | 0% | |
198.1000 | 0% | |
199.3000 | 0% | |
200.3000 | 0% | |
200.7000 | 0% | |
200.9000 | 0% | |
201.5500 | 0% | |
202.0500 | 0% | |
202.4000 | 0% | |
202.7500 | 0% | |
203.4250 | 0% | |
204.7000 | 0% | |
204.9000 | 0% | |
205.9000 | 0% | |
206.6000 | 0% | |
209.3000 | 0% | |
215.0000 | 0% | |
215.2000 | 0% | |
215.4000 | 0% | |
215.8500 | 0% | |
216.1500 | 0% | |
216.5000 | 0% | |
216.7000 | 0% | |
217.1000 | 0% | |
217.4000 | 0% | |
219.2000 | 0% | |
220.9000 | 0% | |
226.9000 | 0% | |
229.0000 | 0% | |
229.4000 | 0% | |
230.2000 | 0% | |
230.9000 | 0% | |
231.3500 | 0% | |
233.3500 | 0% | |
239.4000 | 0% | |
239.6000 | 0% | |
242.0000 | 0% | |
242.3000 | 0% | |
242.8000 | 0% | |
243.4000 | 0% | |
244.4000 | 0% | |
247.3000 | 0% | |
252.4000 | 0% | |
255.9000 | 0% | |
257.0500 | 0% | |
257.5000 | 0% | |
258.4500 | 0% | |
259.2000 | 0% | |
259.4000 | 0% | |
265.8000 | 0% | |
267.3000 | 0% | |
271.0000 | 0% | |
271.3000 | 0% | |
271.5000 | 0% | |
273.0000 | 0% | |
273.4000 | 0% | |
276.5000 | 0% | |
277.7000 | 0% | |
283.3000 | 0% | |
284.2500 | 0% | |
285.0000 | 0% | |
285.3000 | 0% | |
287.0000 | 0% | |
287.3000 | 0% | |
295.0000 | 0% | |
299.4000 | 0% | |
301.3000 | 0% | |
337.6000 | 0% | |
340.4000 | 0% | |
369.1000 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z