Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-0fk9-0490000000-e6cc280034c1bbdd1d2d
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
42.5000 | 0% | |
42.7000 | 0% | |
43.1500 | 0% | |
43.4000 | 0% | |
43.6000 | 0% | |
54.7500 | 0% | |
55.0000 | 0% | |
55.2000 | 0% | |
56.9000 | 0% | |
57.3000 | 0% | |
59.2000 | 0% | |
66.0000 | 0% | |
66.6000 | 0% | |
66.9700 | 0% | |
67.3250 | 0% | |
67.6000 | 0% | |
67.9000 | 0% | |
68.7000 | 0% | |
68.9667 | 0% | |
69.5500 | 0% | |
70.3000 | 0% | |
71.0074 | 0% | |
76.3000 | 0% | |
77.0000 | 0% | |
77.8000 | 0% | |
78.6250 | 0% | |
78.9000 | 0% | |
79.2286 | 0% | |
79.5000 | 0% | |
81.0483 | 1% | |
81.7000 | 0% | |
82.1000 | 0% | |
82.4000 | 0% | |
82.9714 | 0% | |
83.6000 | 0% | |
83.8000 | 0% | |
84.0500 | 0% | |
84.3000 | 0% | |
85.0664 | 1% | |
86.1000 | 0% | |
86.9500 | 0% | |
90.4000 | 0% | |
90.6000 | 0% | |
91.2375 | 0% | |
91.5000 | 0% | |
91.7000 | 0% | |
92.1000 | 0% | |
92.5000 | 0% | |
93.0370 | 1% | |
94.0400 | 0% | |
94.3000 | 0% | |
94.9989 | 1% | |
95.9000 | 0% | |
96.4000 | 0% | |
96.9000 | 0% | |
97.3235 | 0% | |
97.7000 | 0% | |
98.0000 | 0% | |
98.3500 | 0% | |
98.8000 | 0% | |
99.2000 | 0% | |
102.8000 | 0% | |
103.3000 | 0% | |
103.6000 | 0% | |
104.1000 | 0% | |
104.4000 | 0% | |
105.2000 | 0% | |
107.0236 | 3% | |
109.0844 | 1% | |
110.1000 | 0% | |
111.1207 | 1% | |
111.9000 | 0% | |
113.3500 | 0% | |
113.7000 | 0% | |
115.1000 | 0% | |
115.8000 | 0% | |
116.0000 | 0% | |
116.7000 | 0% | |
117.0000 | 0% | |
117.2000 | 0% | |
117.9000 | 0% | |
118.2000 | 0% | |
118.6000 | 0% | |
119.2600 | 0% | |
119.7500 | 0% | |
120.2000 | 0% | |
120.9672 | 1% | |
121.8000 | 0% | |
122.9600 | 0% | |
124.0000 | 0% | |
125.0600 | 0% | |
125.7000 | 0% | |
126.8000 | 0% | |
127.0000 | 0% | |
127.2000 | 0% | |
128.1000 | 0% | |
128.3000 | 0% | |
129.0000 | 0% | |
129.2250 | 0% | |
130.1000 | 0% | |
130.3000 | 0% | |
133.0403 | 24% | |
134.3000 | 0% | |
134.9000 | 0% | |
135.1000 | 0% | |
135.8000 | 0% | |
137.5000 | 0% | |
138.2000 | 0% | |
138.4000 | 0% | |
138.8000 | 0% | |
139.0000 | 0% | |
139.2000 | 0% | |
140.7750 | 0% | |
141.1000 | 0% | |
141.8000 | 0% | |
142.8000 | 0% | |
143.0000 | 0% | |
143.2000 | 0% | |
145.0175 | 2% | |
146.2000 | 0% | |
146.4750 | 0% | |
147.1073 | 0% | |
148.1000 | 0% | |
148.4000 | 0% | |
148.7000 | 0% | |
149.1333 | 0% | |
150.7000 | 0% | |
151.1000 | 0% | |
151.3750 | 0% | |
151.8000 | 0% | |
152.1000 | 0% | |
152.5000 | 0% | |
152.8000 | 0% | |
153.4000 | 0% | |
153.7000 | 0% | |
154.0000 | 0% | |
154.4000 | 0% | |
157.0773 | 24% | |
159.0730 | 19% | |
161.0951 | 1% | |
162.6000 | 0% | |
163.0000 | 0% | |
163.9500 | 0% | |
164.6000 | 0% | |
165.0000 | 0% | |
165.2000 | 0% | |
165.5000 | 0% | |
166.1000 | 0% | |
167.1000 | 0% | |
167.5000 | 0% | |
167.8000 | 0% | |
168.2000 | 0% | |
169.1000 | 0% | |
169.8000 | 0% | |
171.0258 | 1% | |
172.0500 | 0% | |
173.1082 | 2% | |
174.0000 | 0% | |
174.2000 | 0% | |
175.1208 | 0% | |
176.7000 | 0% | |
176.9000 | 0% | |
177.1167 | 0% | |
178.3000 | 0% | |
178.9727 | 0% | |
180.1000 | 0% | |
180.8000 | 0% | |
181.3200 | 0% | |
181.9833 | 0% | |
183.1039 | 2% | |
185.0310 | 1% | |
186.0000 | 0% | |
186.3000 | 0% | |
187.1687 | 0% | |
188.8000 | 0% | |
189.2000 | 0% | |
190.7000 | 0% | |
192.7000 | 0% | |
193.3000 | 0% | |
193.9000 | 0% | |
194.4000 | 0% | |
195.1929 | 0% | |
196.2708 | 0% | |
197.1027 | 12% | |
199.1531 | 0% | |
201.0879 | 7% | |
201.9000 | 0% | |
202.9250 | 0% | |
203.5000 | 0% | |
204.3000 | 0% | |
205.3000 | 0% | |
205.6000 | 0% | |
206.7000 | 0% | |
207.1000 | 0% | |
207.4000 | 0% | |
208.2000 | 0% | |
208.7000 | 0% | |
208.9692 | 0% | |
209.3417 | 0% | |
210.0667 | 0% | |
211.0700 | 3% | |
213.1373 | 6% | |
214.2000 | 0% | |
214.8200 | 0% | |
219.2000 | 0% | |
220.0000 | 0% | |
220.2000 | 0% | |
220.6000 | 0% | |
220.9000 | 0% | |
221.2000 | 0% | |
222.2000 | 0% | |
222.9000 | 0% | |
223.3000 | 0% | |
223.5000 | 0% | |
223.7833 | 0% | |
224.0000 | 0% | |
225.1641 | 1% | |
226.2000 | 0% | |
227.1942 | 3% | |
228.0000 | 0% | |
228.3000 | 0% | |
228.6000 | 0% | |
229.2556 | 0% | |
229.7000 | 0% | |
230.5000 | 0% | |
234.7000 | 0% | |
235.0000 | 0% | |
235.3333 | 0% | |
236.1500 | 0% | |
236.4000 | 0% | |
236.9000 | 0% | |
237.2000 | 0% | |
238.0467 | 0% | |
239.1458 | 1% | |
240.2500 | 0% | |
240.9875 | 0% | |
241.4000 | 0% | |
242.2000 | 0% | |
243.2075 | 0% | |
243.8000 | 0% | |
245.6000 | 0% | |
248.7000 | 0% | |
250.3000 | 0% | |
250.5000 | 0% | |
251.4400 | 0% | |
253.1995 | 92% | |
254.6500 | 0% | |
255.2000 | 0% | |
255.9750 | 0% | |
256.7000 | 0% | |
268.8000 | 0% | |
269.1000 | 0% | |
271.1921 | 100% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z