Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-054o-9400000000-d4875cc18264194d9b84
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
38.9000 | 0% | |
39.1000 | 0% | |
40.0000 | 0% | |
41.1604 | 4% | |
42.3000 | 0% | |
43.0800 | 4% | |
44.5000 | 0% | |
44.8000 | 0% | |
45.1000 | 0% | |
48.2000 | 0% | |
50.4000 | 0% | |
50.6000 | 0% | |
50.8000 | 0% | |
51.0000 | 0% | |
51.7000 | 0% | |
52.0000 | 0% | |
52.2000 | 0% | |
53.1143 | 2% | |
55.1146 | 26% | |
56.0583 | 0% | |
57.1633 | 2% | |
58.6500 | 0% | |
59.0000 | 0% | |
59.4000 | 0% | |
63.2333 | 0% | |
63.6000 | 0% | |
63.8500 | 0% | |
65.1708 | 4% | |
67.1272 | 55% | |
69.0553 | 6% | |
70.3500 | 0% | |
71.1250 | 0% | |
72.2000 | 0% | |
73.3000 | 0% | |
74.1000 | 0% | |
75.0000 | 0% | |
75.9722 | 1% | |
77.0706 | 43% | |
79.0441 | 79% | |
81.1190 | 57% | |
82.1000 | 0% | |
83.0859 | 2% | |
84.3000 | 0% | |
85.1000 | 0% | |
85.3500 | 0% | |
88.7000 | 0% | |
91.0501 | 100% | |
93.1117 | 56% | |
95.0874 | 32% | |
96.1000 | 0% | |
97.1164 | 4% | |
97.9167 | 0% | |
98.4000 | 0% | |
98.9000 | 0% | |
101.0000 | 0% | |
101.4000 | 0% | |
101.8000 | 0% | |
103.0311 | 4% | |
105.0779 | 63% | |
107.0593 | 11% | |
109.0766 | 4% | |
110.0500 | 0% | |
110.4250 | 0% | |
111.0000 | 0% | |
111.3000 | 0% | |
112.6000 | 0% | |
112.9000 | 0% | |
113.3000 | 0% | |
113.6400 | 0% | |
115.0438 | 8% | |
117.1257 | 17% | |
119.1214 | 18% | |
120.4000 | 0% | |
121.0325 | 3% | |
121.9500 | 0% | |
122.9714 | 1% | |
124.1000 | 0% | |
125.3000 | 0% | |
125.6000 | 0% | |
127.0905 | 1% | |
128.1036 | 8% | |
129.0989 | 18% | |
130.1491 | 7% | |
131.1552 | 11% | |
131.8833 | 0% | |
133.1554 | 4% | |
133.8000 | 0% | |
134.5000 | 0% | |
135.1316 | 1% | |
135.6000 | 0% | |
135.9000 | 0% | |
136.8000 | 0% | |
137.3000 | 0% | |
137.6000 | 0% | |
139.0000 | 0% | |
139.2000 | 0% | |
140.1400 | 0% | |
141.1833 | 1% | |
142.1272 | 5% | |
143.1161 | 7% | |
144.1278 | 4% | |
145.1554 | 6% | |
146.2300 | 0% | |
147.1731 | 2% | |
147.9000 | 0% | |
148.3000 | 0% | |
148.9000 | 0% | |
149.1750 | 0% | |
149.9000 | 0% | |
150.2000 | 0% | |
150.7500 | 0% | |
151.0000 | 0% | |
151.2000 | 0% | |
151.6500 | 0% | |
152.1000 | 0% | |
152.8000 | 0% | |
153.1500 | 0% | |
153.4750 | 0% | |
153.7000 | 0% | |
154.2000 | 1% | |
155.1000 | 2% | |
156.1606 | 1% | |
157.1988 | 3% | |
158.0000 | 0% | |
158.3125 | 0% | |
159.2226 | 2% | |
160.0000 | 0% | |
160.2000 | 0% | |
160.6000 | 0% | |
161.0800 | 0% | |
162.9000 | 0% | |
163.3000 | 0% | |
163.6000 | 0% | |
163.9000 | 0% | |
164.1000 | 0% | |
164.7500 | 0% | |
165.2714 | 0% | |
166.4000 | 0% | |
167.2667 | 0% | |
167.9167 | 0% | |
169.3481 | 1% | |
170.1667 | 1% | |
171.0875 | 1% | |
171.8000 | 0% | |
172.4000 | 0% | |
172.7750 | 0% | |
173.3400 | 0% | |
173.9000 | 0% | |
174.7000 | 0% | |
175.1000 | 0% | |
175.4000 | 0% | |
175.7000 | 0% | |
175.9250 | 0% | |
176.3000 | 0% | |
177.2000 | 0% | |
177.9250 | 0% | |
178.2000 | 0% | |
178.4000 | 0% | |
178.6000 | 0% | |
178.9000 | 0% | |
179.3000 | 0% | |
180.1500 | 0% | |
180.5000 | 0% | |
180.7000 | 0% | |
180.9000 | 0% | |
181.4333 | 0% | |
182.1000 | 0% | |
182.9400 | 0% | |
183.3000 | 0% | |
184.4364 | 0% | |
185.2462 | 1% | |
186.0000 | 0% | |
186.4000 | 0% | |
187.2571 | 0% | |
188.1810 | 1% | |
188.9625 | 2% | |
190.0000 | 0% | |
190.5500 | 0% | |
190.8000 | 0% | |
191.2000 | 0% | |
191.4000 | 0% | |
192.5000 | 0% | |
192.9500 | 0% | |
194.4000 | 0% | |
195.3000 | 0% | |
195.7000 | 0% | |
195.9000 | 0% | |
196.1500 | 0% | |
197.1750 | 1% | |
198.0000 | 0% | |
199.2000 | 0% | |
201.2000 | 2% | |
202.1344 | 9% | |
202.7000 | 0% | |
203.1000 | 0% | |
203.3250 | 0% | |
203.9000 | 0% | |
204.1000 | 0% | |
204.3500 | 0% | |
205.0500 | 0% | |
205.5000 | 0% | |
209.1000 | 0% | |
209.5000 | 0% | |
210.2000 | 0% | |
210.4000 | 0% | |
210.7500 | 0% | |
211.0000 | 0% | |
211.2375 | 0% | |
211.6000 | 0% | |
212.0500 | 0% | |
212.5000 | 0% | |
213.1357 | 1% | |
213.9571 | 0% | |
215.1479 | 6% | |
215.9500 | 0% | |
216.4000 | 0% | |
216.8000 | 0% | |
217.2750 | 0% | |
217.9000 | 0% | |
218.6000 | 0% | |
222.7000 | 0% | |
223.2500 | 0% | |
223.9000 | 0% | |
224.6000 | 0% | |
224.9300 | 0% | |
225.3000 | 0% | |
226.1930 | 2% | |
226.9286 | 0% | |
227.2000 | 0% | |
227.4000 | 0% | |
227.6750 | 0% | |
228.1889 | 1% | |
229.3000 | 0% | |
229.8250 | 0% | |
230.2000 | 0% | |
230.7000 | 0% | |
231.4000 | 0% | |
232.5000 | 0% | |
237.0500 | 0% | |
237.3000 | 0% | |
238.1000 | 0% | |
238.3000 | 0% | |
238.9000 | 0% | |
239.2000 | 0% | |
239.4000 | 0% | |
239.9000 | 0% | |
240.9000 | 0% | |
241.3000 | 0% | |
241.5000 | 0% | |
241.7000 | 0% | |
242.1833 | 0% | |
242.9000 | 0% | |
243.4000 | 0% | |
243.9000 | 0% | |
244.2500 | 0% | |
245.0000 | 0% | |
245.4000 | 0% | |
245.6000 | 0% | |
252.0000 | 0% | |
252.3000 | 0% | |
253.7000 | 0% | |
255.0000 | 0% | |
255.4500 | 0% | |
256.1000 | 0% | |
256.3000 | 0% | |
257.0000 | 0% | |
257.5000 | 0% | |
258.0000 | 0% | |
262.1000 | 0% | |
270.6500 | 0% | |
271.0000 | 0% | |
271.6000 | 0% | |
272.9500 | 0% | |
273.5000 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z