Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-0a4i-0090000000-2e95fbf563ea018c4976
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
54.1000 | 0% | |
54.7000 | 0% | |
66.9000 | 0% | |
67.1000 | 0% | |
67.3000 | 0% | |
69.1000 | 0% | |
69.4000 | 0% | |
78.7500 | 0% | |
79.0000 | 0% | |
79.3000 | 0% | |
80.0000 | 0% | |
81.1476 | 0% | |
82.0000 | 0% | |
82.6000 | 0% | |
83.0857 | 0% | |
90.8000 | 0% | |
91.1000 | 0% | |
91.4000 | 0% | |
92.3500 | 0% | |
93.0250 | 0% | |
94.1000 | 0% | |
94.4250 | 0% | |
95.0319 | 0% | |
95.8000 | 0% | |
96.2000 | 0% | |
96.7500 | 0% | |
97.1500 | 0% | |
104.0000 | 0% | |
104.8167 | 0% | |
105.3000 | 0% | |
105.9000 | 0% | |
106.2000 | 0% | |
106.9391 | 0% | |
108.0000 | 0% | |
108.3000 | 0% | |
109.0095 | 0% | |
110.8000 | 0% | |
111.2000 | 0% | |
111.6000 | 0% | |
117.5000 | 0% | |
117.9000 | 0% | |
118.5000 | 0% | |
118.7000 | 0% | |
118.9600 | 0% | |
119.2000 | 0% | |
121.0893 | 0% | |
121.8000 | 0% | |
122.1750 | 0% | |
122.4667 | 0% | |
122.9000 | 0% | |
124.0000 | 0% | |
124.9333 | 0% | |
125.4333 | 0% | |
126.3000 | 0% | |
130.5500 | 0% | |
131.0000 | 0% | |
131.2000 | 0% | |
131.7000 | 0% | |
132.2000 | 0% | |
133.0485 | 0% | |
133.3000 | 0% | |
133.9000 | 0% | |
134.2000 | 0% | |
135.0976 | 0% | |
135.8000 | 0% | |
136.7000 | 0% | |
137.1000 | 0% | |
141.6000 | 0% | |
142.8000 | 0% | |
144.6000 | 0% | |
144.8833 | 0% | |
145.1500 | 0% | |
145.4500 | 0% | |
147.1618 | 1% | |
149.1347 | 0% | |
150.8000 | 0% | |
151.0500 | 0% | |
152.4000 | 0% | |
157.0000 | 0% | |
157.4000 | 0% | |
158.8818 | 0% | |
159.3111 | 0% | |
159.6000 | 0% | |
161.1276 | 1% | |
163.1236 | 0% | |
164.5500 | 0% | |
165.0000 | 0% | |
165.2000 | 0% | |
165.4500 | 0% | |
168.9000 | 0% | |
170.7000 | 0% | |
170.9000 | 0% | |
171.3500 | 0% | |
171.6000 | 0% | |
172.1000 | 0% | |
173.0895 | 0% | |
173.5000 | 0% | |
174.2308 | 0% | |
175.1664 | 1% | |
175.9000 | 0% | |
176.1000 | 0% | |
177.2167 | 0% | |
178.7000 | 0% | |
182.9500 | 0% | |
183.3000 | 0% | |
184.9000 | 0% | |
185.3000 | 0% | |
186.1250 | 0% | |
187.1309 | 0% | |
188.2000 | 0% | |
189.2692 | 0% | |
190.1000 | 0% | |
190.4000 | 0% | |
194.9000 | 0% | |
196.0000 | 0% | |
196.8000 | 0% | |
197.1000 | 0% | |
198.4000 | 0% | |
199.2000 | 0% | |
199.5500 | 0% | |
200.0000 | 0% | |
201.2005 | 1% | |
202.3000 | 0% | |
202.5000 | 0% | |
202.9000 | 0% | |
203.1000 | 0% | |
203.5000 | 0% | |
203.7000 | 0% | |
211.5000 | 0% | |
212.9000 | 0% | |
213.3000 | 0% | |
213.5000 | 0% | |
214.3000 | 0% | |
215.2257 | 0% | |
221.3000 | 0% | |
224.0000 | 0% | |
224.7000 | 0% | |
225.1000 | 0% | |
225.6000 | 0% | |
227.1500 | 0% | |
227.4000 | 0% | |
228.0000 | 0% | |
228.2000 | 0% | |
228.4000 | 0% | |
229.1540 | 0% | |
229.5000 | 0% | |
238.7667 | 0% | |
239.0000 | 0% | |
239.3333 | 0% | |
240.0000 | 0% | |
241.0000 | 0% | |
241.8000 | 0% | |
242.2000 | 0% | |
242.4300 | 0% | |
250.4000 | 0% | |
251.4000 | 0% | |
251.9000 | 0% | |
252.1000 | 0% | |
252.3000 | 0% | |
252.9000 | 0% | |
253.5000 | 0% | |
254.4000 | 0% | |
257.3197 | 100% | |
258.8000 | 0% | |
259.6000 | 0% | |
275.1000 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z