Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-00di-0090000000-589ef0fe41b7699172a8
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
67.4000 | 0% | |
69.2000 | 0% | |
78.7000 | 0% | |
80.4500 | 0% | |
80.7000 | 0% | |
81.4000 | 0% | |
82.6500 | 0% | |
82.9000 | 0% | |
85.5000 | 0% | |
91.0000 | 0% | |
93.1500 | 0% | |
94.2000 | 0% | |
94.9000 | 0% | |
95.2000 | 0% | |
96.9000 | 0% | |
97.3000 | 0% | |
104.5000 | 0% | |
104.8667 | 0% | |
106.4000 | 0% | |
106.7286 | 0% | |
107.0333 | 0% | |
107.3500 | 0% | |
108.6000 | 0% | |
108.9000 | 0% | |
109.3000 | 0% | |
109.5000 | 0% | |
110.7000 | 0% | |
111.2000 | 0% | |
118.0000 | 0% | |
118.5000 | 0% | |
119.2000 | 0% | |
119.4000 | 0% | |
121.2000 | 0% | |
121.9000 | 0% | |
123.0000 | 0% | |
123.3000 | 0% | |
124.9000 | 0% | |
125.1000 | 0% | |
128.4000 | 0% | |
129.3000 | 0% | |
130.9500 | 0% | |
131.3750 | 0% | |
132.5000 | 0% | |
133.0167 | 0% | |
133.3333 | 0% | |
133.7000 | 0% | |
134.1000 | 0% | |
134.4000 | 0% | |
135.0800 | 0% | |
136.1000 | 0% | |
136.3000 | 0% | |
136.9500 | 0% | |
137.3167 | 0% | |
139.0000 | 0% | |
139.2500 | 0% | |
141.7000 | 0% | |
142.9000 | 0% | |
143.1000 | 0% | |
143.6000 | 0% | |
145.0289 | 0% | |
146.1000 | 0% | |
147.1295 | 1% | |
147.8000 | 0% | |
148.2000 | 0% | |
149.1857 | 0% | |
150.0000 | 0% | |
150.5000 | 0% | |
150.9000 | 0% | |
151.1000 | 0% | |
151.3600 | 0% | |
152.7000 | 0% | |
157.8000 | 0% | |
159.1242 | 0% | |
161.1122 | 1% | |
162.9000 | 0% | |
163.2167 | 0% | |
164.8000 | 0% | |
165.0500 | 0% | |
165.4000 | 0% | |
165.6000 | 0% | |
167.2000 | 0% | |
170.8500 | 0% | |
171.2250 | 0% | |
171.5000 | 0% | |
172.2000 | 0% | |
172.5000 | 0% | |
172.9667 | 0% | |
174.6000 | 0% | |
175.1687 | 0% | |
175.6000 | 0% | |
176.2000 | 0% | |
176.9000 | 0% | |
177.2286 | 0% | |
178.8000 | 0% | |
179.5500 | 0% | |
180.8000 | 0% | |
181.0333 | 0% | |
181.5000 | 0% | |
182.1000 | 0% | |
182.9000 | 0% | |
183.2500 | 0% | |
185.1000 | 0% | |
186.8000 | 0% | |
187.0000 | 0% | |
187.2000 | 0% | |
187.9000 | 0% | |
188.6000 | 0% | |
189.4000 | 0% | |
190.1000 | 0% | |
190.4000 | 0% | |
191.1545 | 0% | |
194.8000 | 0% | |
195.2000 | 0% | |
195.7000 | 0% | |
197.1500 | 0% | |
198.2500 | 0% | |
199.1852 | 1% | |
199.9000 | 0% | |
200.3000 | 0% | |
200.9900 | 0% | |
201.2100 | 0% | |
202.2000 | 0% | |
202.6000 | 0% | |
202.8000 | 0% | |
203.1250 | 0% | |
205.6000 | 0% | |
208.8000 | 0% | |
209.1000 | 0% | |
209.4000 | 0% | |
211.3000 | 0% | |
211.9000 | 0% | |
212.3000 | 0% | |
212.5000 | 0% | |
213.2357 | 0% | |
214.3000 | 0% | |
214.6000 | 0% | |
215.2250 | 0% | |
215.9000 | 0% | |
216.1500 | 0% | |
216.4000 | 0% | |
217.2727 | 0% | |
226.0000 | 0% | |
227.2000 | 0% | |
227.5000 | 0% | |
227.8000 | 0% | |
228.4000 | 0% | |
228.9000 | 0% | |
229.1000 | 0% | |
229.5000 | 0% | |
230.2000 | 0% | |
230.5000 | 0% | |
230.8000 | 0% | |
231.3000 | 0% | |
237.5000 | 0% | |
240.3000 | 0% | |
240.5500 | 0% | |
241.1326 | 0% | |
242.3000 | 0% | |
243.4000 | 0% | |
244.6000 | 0% | |
245.1000 | 0% | |
245.4000 | 0% | |
248.5000 | 0% | |
252.8000 | 0% | |
253.2000 | 0% | |
253.7000 | 0% | |
253.9000 | 0% | |
255.3060 | 22% | |
256.4000 | 0% | |
256.6000 | 0% | |
257.1000 | 0% | |
257.7000 | 0% | |
258.2000 | 0% | |
259.0000 | 0% | |
259.4000 | 0% | |
265.5000 | 0% | |
269.8000 | 0% | |
270.1000 | 0% | |
270.3000 | 0% | |
270.5000 | 0% | |
270.7500 | 0% | |
271.2400 | 0% | |
273.3144 | 100% | |
274.9000 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z