Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-05o4-5900000000-28b9bdcf9c08481ca540
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
39.0000 | 0% | |
39.5000 | 0% | |
40.3667 | 0% | |
41.0208 | 1% | |
41.8000 | 0% | |
42.1000 | 0% | |
42.4000 | 0% | |
43.0618 | 1% | |
44.1000 | 0% | |
44.9000 | 0% | |
49.9000 | 0% | |
50.3000 | 0% | |
51.0300 | 0% | |
51.5500 | 0% | |
51.8000 | 0% | |
52.2000 | 0% | |
52.6000 | 0% | |
53.1500 | 0% | |
53.4429 | 0% | |
55.0900 | 12% | |
56.0500 | 0% | |
56.3000 | 0% | |
56.9583 | 0% | |
57.4000 | 0% | |
57.9000 | 0% | |
58.5000 | 0% | |
59.0000 | 0% | |
59.3000 | 0% | |
62.1000 | 0% | |
63.1000 | 0% | |
63.6000 | 0% | |
63.9000 | 0% | |
64.9737 | 1% | |
67.1052 | 40% | |
69.1216 | 10% | |
70.0000 | 0% | |
70.5000 | 0% | |
71.0579 | 0% | |
71.7000 | 0% | |
72.7000 | 0% | |
73.5000 | 0% | |
74.2000 | 0% | |
74.8500 | 0% | |
75.5000 | 0% | |
75.7000 | 0% | |
77.0899 | 9% | |
79.0514 | 54% | |
81.0993 | 92% | |
83.1272 | 8% | |
84.1000 | 0% | |
84.6000 | 0% | |
85.2500 | 0% | |
86.6000 | 0% | |
86.9000 | 0% | |
87.1000 | 0% | |
87.6000 | 0% | |
87.9000 | 0% | |
88.3000 | 0% | |
91.0594 | 70% | |
93.0998 | 63% | |
95.0700 | 54% | |
96.3000 | 0% | |
97.0524 | 1% | |
97.4833 | 0% | |
99.9000 | 0% | |
100.8667 | 0% | |
101.7000 | 0% | |
103.1545 | 3% | |
105.0399 | 100% | |
107.0555 | 39% | |
109.1064 | 15% | |
110.1000 | 0% | |
110.3000 | 0% | |
110.7000 | 0% | |
111.0500 | 0% | |
111.5000 | 0% | |
112.0000 | 0% | |
113.5000 | 0% | |
115.0781 | 4% | |
117.1053 | 25% | |
119.0796 | 43% | |
121.1060 | 14% | |
122.1000 | 0% | |
123.0969 | 3% | |
124.7000 | 0% | |
125.3500 | 0% | |
125.8000 | 0% | |
127.0095 | 1% | |
129.0950 | 17% | |
131.1328 | 43% | |
133.1390 | 23% | |
135.1239 | 8% | |
135.9500 | 0% | |
136.5000 | 0% | |
137.1875 | 0% | |
137.4000 | 0% | |
139.2500 | 0% | |
139.5500 | 0% | |
139.8000 | 0% | |
140.0500 | 0% | |
141.1906 | 2% | |
143.0859 | 31% | |
145.1066 | 71% | |
147.1412 | 29% | |
149.1614 | 5% | |
149.8000 | 0% | |
150.0000 | 0% | |
150.5000 | 0% | |
150.7000 | 0% | |
151.1750 | 0% | |
151.5000 | 0% | |
151.9000 | 0% | |
152.8000 | 0% | |
153.4000 | 0% | |
153.9643 | 0% | |
155.0910 | 2% | |
157.1524 | 25% | |
159.1365 | 33% | |
161.1208 | 25% | |
163.1815 | 1% | |
164.3000 | 0% | |
164.8000 | 0% | |
165.1000 | 0% | |
165.8000 | 0% | |
166.3000 | 0% | |
167.0679 | 0% | |
168.1949 | 1% | |
169.1131 | 4% | |
171.1060 | 20% | |
173.1881 | 27% | |
174.1400 | 0% | |
175.1823 | 5% | |
176.2000 | 0% | |
176.4000 | 0% | |
176.8500 | 0% | |
177.3428 | 0% | |
177.9000 | 0% | |
178.8000 | 0% | |
179.1667 | 0% | |
179.4000 | 0% | |
179.6000 | 0% | |
180.1000 | 0% | |
180.7000 | 0% | |
181.0375 | 0% | |
182.1062 | 0% | |
183.1871 | 2% | |
185.1519 | 19% | |
187.1872 | 9% | |
187.9000 | 0% | |
189.2083 | 2% | |
192.1000 | 0% | |
192.5000 | 0% | |
192.9000 | 0% | |
193.3000 | 0% | |
193.8000 | 0% | |
194.3500 | 0% | |
194.8625 | 0% | |
197.2188 | 3% | |
199.2156 | 34% | |
200.1738 | 3% | |
201.2106 | 4% | |
202.7000 | 0% | |
203.0000 | 0% | |
204.3000 | 0% | |
207.4000 | 0% | |
208.0500 | 0% | |
208.5000 | 0% | |
209.3000 | 0% | |
209.9000 | 0% | |
210.1667 | 0% | |
211.1310 | 2% | |
212.2478 | 1% | |
213.2197 | 7% | |
214.2029 | 1% | |
214.9000 | 0% | |
215.2000 | 0% | |
219.1000 | 0% | |
221.0000 | 0% | |
221.9000 | 0% | |
222.5000 | 0% | |
223.0875 | 0% | |
224.2000 | 0% | |
225.2509 | 1% | |
226.1695 | 2% | |
227.2173 | 2% | |
236.8000 | 0% | |
237.5000 | 0% | |
238.0000 | 0% | |
238.2000 | 0% | |
239.2000 | 0% | |
239.5000 | 0% | |
240.3269 | 1% | |
241.0000 | 0% | |
251.0000 | 0% | |
251.6000 | 0% | |
252.3000 | 0% | |
253.2579 | 1% | |
253.6000 | 0% | |
253.9000 | 0% | |
255.3292 | 22% | |
256.3000 | 0% | |
256.6000 | 0% | |
257.1000 | 0% | |
278.2000 | 0% | |
279.3000 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z