Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-0a4i-0950000000-73da53729f232ddfade5
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
40.6000 | 0% | |
41.2000 | 0% | |
42.8000 | 0% | |
43.1000 | 0% | |
53.2000 | 0% | |
54.3000 | 0% | |
55.0857 | 0% | |
56.8000 | 0% | |
57.2500 | 0% | |
58.0000 | 0% | |
64.9500 | 0% | |
65.2500 | 0% | |
65.7000 | 0% | |
66.1250 | 0% | |
67.0911 | 0% | |
69.0819 | 0% | |
69.9000 | 0% | |
70.2000 | 0% | |
70.8500 | 0% | |
71.2000 | 0% | |
71.5000 | 0% | |
74.9000 | 0% | |
76.8000 | 0% | |
77.0000 | 0% | |
77.5000 | 0% | |
78.3500 | 0% | |
79.0500 | 0% | |
79.7000 | 0% | |
81.0680 | 1% | |
81.9000 | 0% | |
82.3000 | 0% | |
82.9000 | 0% | |
83.2000 | 0% | |
83.6000 | 0% | |
84.8500 | 0% | |
85.1000 | 0% | |
87.3000 | 0% | |
88.7000 | 0% | |
90.2000 | 0% | |
90.4000 | 0% | |
90.8154 | 0% | |
91.2667 | 0% | |
91.8500 | 0% | |
92.3750 | 0% | |
93.2818 | 0% | |
95.0497 | 5% | |
96.0000 | 0% | |
96.4000 | 0% | |
97.1024 | 0% | |
98.8000 | 0% | |
99.2000 | 0% | |
101.0000 | 0% | |
103.0000 | 0% | |
103.4500 | 0% | |
104.3000 | 0% | |
104.9000 | 0% | |
106.0300 | 0% | |
107.0278 | 1% | |
109.1081 | 7% | |
111.1023 | 1% | |
111.8000 | 0% | |
112.7000 | 0% | |
114.7000 | 0% | |
115.0000 | 0% | |
115.6000 | 0% | |
115.9000 | 0% | |
116.3000 | 0% | |
116.8000 | 0% | |
117.3000 | 0% | |
117.8000 | 0% | |
118.0000 | 0% | |
119.0333 | 0% | |
119.5500 | 0% | |
121.0778 | 0% | |
121.7000 | 0% | |
121.9000 | 0% | |
123.0439 | 1% | |
124.9000 | 0% | |
127.1750 | 0% | |
127.4500 | 0% | |
128.0000 | 0% | |
128.3000 | 0% | |
128.9600 | 0% | |
129.3833 | 0% | |
130.0667 | 0% | |
130.3000 | 0% | |
133.0924 | 32% | |
135.1115 | 1% | |
137.4000 | 0% | |
138.9000 | 0% | |
139.3000 | 0% | |
139.5000 | 0% | |
139.9000 | 0% | |
140.2000 | 0% | |
141.0525 | 0% | |
141.9000 | 0% | |
142.1000 | 0% | |
142.6500 | 0% | |
145.0678 | 5% | |
147.1137 | 2% | |
148.0000 | 0% | |
148.3000 | 0% | |
149.1457 | 0% | |
149.8000 | 0% | |
151.4500 | 0% | |
152.3000 | 0% | |
152.9000 | 0% | |
153.3500 | 0% | |
153.7000 | 0% | |
154.2000 | 0% | |
154.8000 | 0% | |
155.3000 | 0% | |
159.0998 | 100% | |
161.0683 | 1% | |
161.9000 | 0% | |
163.0000 | 0% | |
163.4000 | 0% | |
164.6000 | 0% | |
164.8000 | 0% | |
165.0000 | 0% | |
165.2000 | 0% | |
165.4000 | 0% | |
166.1000 | 0% | |
166.7000 | 0% | |
166.9000 | 0% | |
167.2000 | 0% | |
167.6000 | 0% | |
167.9000 | 0% | |
168.3750 | 0% | |
168.6000 | 0% | |
169.1000 | 0% | |
170.0000 | 0% | |
170.4000 | 0% | |
171.0184 | 0% | |
173.1279 | 3% | |
174.5500 | 0% | |
174.8000 | 0% | |
175.2200 | 0% | |
176.8000 | 0% | |
177.0000 | 0% | |
177.2500 | 0% | |
178.5000 | 0% | |
179.3000 | 0% | |
180.3000 | 0% | |
181.1000 | 0% | |
181.7000 | 0% | |
182.1500 | 0% | |
182.5000 | 0% | |
183.0500 | 0% | |
183.3000 | 0% | |
183.9000 | 0% | |
185.1238 | 1% | |
185.9000 | 0% | |
186.8000 | 0% | |
187.0000 | 0% | |
188.9000 | 0% | |
191.0000 | 0% | |
192.1000 | 0% | |
192.5000 | 0% | |
193.0000 | 0% | |
193.3000 | 0% | |
193.5000 | 0% | |
193.9000 | 0% | |
194.2000 | 0% | |
194.6000 | 0% | |
195.0717 | 0% | |
195.5000 | 0% | |
195.9000 | 0% | |
196.3000 | 0% | |
196.6000 | 0% | |
197.0625 | 0% | |
197.3375 | 0% | |
197.9750 | 0% | |
199.1721 | 2% | |
200.4500 | 0% | |
201.4000 | 0% | |
204.8000 | 0% | |
205.1000 | 0% | |
206.9000 | 0% | |
207.1000 | 0% | |
207.3000 | 0% | |
207.6000 | 0% | |
208.2000 | 0% | |
209.4500 | 0% | |
210.1000 | 0% | |
210.5000 | 0% | |
211.1000 | 0% | |
213.1559 | 0% | |
213.9000 | 0% | |
214.1000 | 0% | |
217.7000 | 0% | |
219.2000 | 0% | |
219.5000 | 0% | |
221.3000 | 0% | |
221.8000 | 0% | |
222.1000 | 0% | |
223.2081 | 0% | |
224.3000 | 0% | |
224.5000 | 0% | |
225.0000 | 0% | |
225.6500 | 0% | |
226.0429 | 0% | |
226.4125 | 0% | |
226.8000 | 0% | |
227.2136 | 0% | |
236.9400 | 0% | |
237.3000 | 0% | |
237.5000 | 0% | |
237.8000 | 0% | |
238.1000 | 0% | |
238.7000 | 0% | |
239.1000 | 0% | |
240.0000 | 0% | |
240.3750 | 0% | |
240.6000 | 0% | |
241.1000 | 0% | |
241.6000 | 0% | |
250.0000 | 0% | |
250.4000 | 0% | |
250.7000 | 0% | |
251.3000 | 0% | |
251.7000 | 0% | |
252.3000 | 0% | |
252.9400 | 0% | |
255.2740 | 88% | |
257.0000 | 0% | |
258.5500 | 0% | |
273.6000 | 0% | |
278.3000 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z