Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-00di-0097000000-0e187eb365f151d719f8
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
121.0640 | 0% | |
148.0670 | 0% | |
149.0590 | 0% | |
161.0560 | 0% | |
162.0860 | 0% | |
163.0420 | 0% | |
164.0450 | 0% | |
165.0530 | 1% | |
174.0480 | 0% | |
175.0630 | 0% | |
176.0550 | 0% | |
177.0550 | 0% | |
178.0690 | 0% | |
179.0680 | 3% | |
180.0710 | 0% | |
188.0520 | 0% | |
189.0560 | 0% | |
190.0770 | 0% | |
191.0640 | 1% | |
192.0690 | 0% | |
193.0480 | 1% | |
194.0590 | 0% | |
202.0720 | 0% | |
203.0570 | 1% | |
204.0630 | 2% | |
205.0710 | 17% | |
206.0780 | 11% | |
207.0800 | 1% | |
208.0860 | 0% | |
209.0740 | 0% | |
216.0600 | 0% | |
217.0580 | 0% | |
218.0770 | 3% | |
219.0850 | 3% | |
219.9210 | 0% | |
220.0940 | 100% | |
221.0970 | 11% | |
222.0830 | 0% | |
223.0720 | 0% | |
224.0780 | 0% | |
225.0850 | 0% | |
231.0760 | 0% | |
232.0580 | 0% | |
233.0580 | 1% | |
234.0640 | 1% | |
235.0720 | 1% | |
236.0770 | 1% | |
237.0640 | 1% | |
238.0770 | 0% | |
239.0720 | 0% | |
239.0960 | 0% | |
240.0740 | 0% | |
241.0830 | 0% | |
245.0550 | 0% | |
246.0640 | 1% | |
247.0710 | 1% | |
248.0840 | 2% | |
249.0710 | 1% | |
250.0630 | 1% | |
251.0680 | 1% | |
252.0740 | 2% | |
253.0810 | 1% | |
254.0910 | 0% | |
255.0770 | 0% | |
258.0620 | 0% | |
259.0690 | 0% | |
260.0610 | 0% | |
261.0550 | 1% | |
262.0590 | 2% | |
263.0660 | 4% | |
264.0740 | 3% | |
265.0700 | 2% | |
266.0860 | 1% | |
267.0920 | 2% | |
268.0860 | 0% | |
269.1080 | 1% | |
270.0920 | 0% | |
273.0530 | 0% | |
274.0590 | 1% | |
275.0650 | 2% | |
276.0740 | 2% | |
277.0760 | 3% | |
278.0680 | 1% | |
279.0650 | 3% | |
280.0690 | 10% | |
281.0760 | 3% | |
282.0830 | 1% | |
283.0780 | 0% | |
285.1000 | 0% | |
287.0670 | 0% | |
288.0720 | 0% | |
289.0510 | 1% | |
290.0550 | 1% | |
291.0620 | 3% | |
292.0700 | 4% | |
293.0730 | 4% | |
294.0830 | 2% | |
295.0900 | 13% | |
296.0950 | 3% | |
297.0940 | 1% | |
298.0800 | 0% | |
299.0830 | 0% | |
302.0530 | 1% | |
303.0600 | 1% | |
304.0690 | 2% | |
305.0750 | 4% | |
306.0540 | 4% | |
307.0610 | 8% | |
308.0660 | 5% | |
309.0720 | 4% | |
310.0790 | 6% | |
311.0820 | 1% | |
312.0930 | 2% | |
313.0990 | 1% | |
314.0920 | 0% | |
316.0760 | 0% | |
317.0480 | 0% | |
318.0600 | 0% | |
319.0560 | 3% | |
320.0660 | 2% | |
321.0720 | 4% | |
322.0800 | 10% | |
323.0860 | 25% | |
324.0920 | 7% | |
325.1020 | 10% | |
326.1050 | 2% | |
327.1110 | 1% | |
328.1100 | 0% | |
332.0640 | 2% | |
333.0710 | 1% | |
334.0790 | 6% | |
335.0700 | 3% | |
336.0790 | 1% | |
337.0720 | 3% | |
338.0770 | 7% | |
339.0830 | 1% | |
340.0920 | 1% | |
341.0950 | 0% | |
343.1110 | 0% | |
347.0960 | 0% | |
348.0830 | 0% | |
349.0840 | 1% | |
350.0750 | 9% | |
351.0780 | 2% | |
352.0970 | 3% | |
353.0970 | 27% | |
354.1010 | 5% | |
355.1110 | 1% | |
356.1050 | 0% | |
362.0960 | 0% | |
363.1050 | 1% | |
364.1080 | 0% | |
365.0970 | 4% | |
366.0940 | 5% | |
367.0990 | 1% | |
368.0900 | 0% | |
371.1080 | 0% | |
378.1300 | 0% | |
380.1070 | 0% | |
381.1160 | 2% | |
382.1210 | 0% | |
383.1100 | 0% | |
384.1060 | 0% | |
396.1370 | 0% | |
399.1290 | 0% | |
414.1490 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z