Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-0ufr-0289000000-51283c25cc5a2ae092b1
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
79.0533 | 0% | |
93.0774 | 0% | |
103.0587 | 0% | |
115.0525 | 0% | |
115.0591 | 0% | |
116.0597 | 0% | |
118.0623 | 0% | |
118.0724 | 0% | |
119.0618 | 0% | |
123.0441 | 0% | |
131.0519 | 0% | |
131.0796 | 0% | |
134.0311 | 0% | |
134.9921 | 0% | |
135.0229 | 0% | |
135.0450 | 5% | |
135.0607 | 0% | |
136.0472 | 1% | |
137.0463 | 0% | |
143.0470 | 0% | |
143.0533 | 0% | |
143.0614 | 0% | |
144.0571 | 0% | |
146.0624 | 0% | |
147.0442 | 0% | |
149.0211 | 0% | |
149.0287 | 0% | |
149.0385 | 0% | |
149.0573 | 0% | |
149.8411 | 0% | |
151.0055 | 0% | |
151.0260 | 0% | |
151.5841 | 0% | |
153.0588 | 0% | |
158.0692 | 0% | |
159.0437 | 1% | |
159.0509 | 0% | |
159.9872 | 0% | |
160.0480 | 0% | |
161.0579 | 1% | |
161.0653 | 1% | |
162.0667 | 0% | |
162.4869 | 0% | |
163.0271 | 0% | |
163.0403 | 3% | |
164.0430 | 0% | |
164.4938 | 0% | |
165.0706 | 0% | |
165.4098 | 0% | |
168.0583 | 0% | |
169.0723 | 0% | |
172.0519 | 0% | |
173.0433 | 0% | |
173.0605 | 2% | |
173.3643 | 0% | |
174.0459 | 0% | |
174.0599 | 0% | |
175.0386 | 0% | |
175.0694 | 0% | |
175.0756 | 0% | |
175.2647 | 0% | |
176.0501 | 0% | |
176.0703 | 1% | |
176.0826 | 0% | |
177.2590 | 0% | |
178.0820 | 0% | |
179.0692 | 0% | |
179.0880 | 1% | |
180.0647 | 0% | |
180.0881 | 0% | |
181.0976 | 0% | |
182.4369 | 0% | |
184.3878 | 0% | |
186.9942 | 0% | |
187.0270 | 0% | |
187.0382 | 0% | |
187.0477 | 0% | |
188.0457 | 0% | |
188.0568 | 0% | |
188.0739 | 3% | |
189.0435 | 0% | |
189.0724 | 13% | |
189.0948 | 0% | |
190.0444 | 0% | |
190.0532 | 0% | |
190.0776 | 1% | |
190.4716 | 0% | |
190.5912 | 0% | |
191.0701 | 0% | |
191.0821 | 0% | |
191.0926 | 0% | |
192.0917 | 0% | |
193.0635 | 0% | |
197.9330 | 0% | |
200.1254 | 0% | |
201.0513 | 0% | |
201.0725 | 0% | |
201.0892 | 0% | |
202.0788 | 0% | |
202.0973 | 0% | |
203.9923 | 0% | |
205.0620 | 0% | |
205.0689 | 0% | |
205.6852 | 0% | |
206.0434 | 0% | |
207.0611 | 0% | |
207.0852 | 2% | |
208.0841 | 0% | |
209.0534 | 0% | |
209.0640 | 0% | |
209.0948 | 0% | |
209.1305 | 0% | |
210.0604 | 0% | |
211.6544 | 0% | |
211.9201 | 0% | |
216.8977 | 0% | |
217.0144 | 0% | |
217.0279 | 0% | |
217.0673 | 11% | |
217.4797 | 0% | |
217.9831 | 0% | |
218.0139 | 0% | |
218.0648 | 1% | |
218.0751 | 1% | |
218.2829 | 0% | |
218.4456 | 0% | |
218.6388 | 0% | |
219.0678 | 0% | |
219.0802 | 0% | |
220.0370 | 0% | |
220.0884 | 0% | |
220.0997 | 0% | |
221.6653 | 0% | |
222.0237 | 0% | |
222.0601 | 0% | |
222.0814 | 0% | |
223.0643 | 0% | |
223.0784 | 0% | |
224.5062 | 0% | |
228.0399 | 0% | |
232.9770 | 0% | |
233.0663 | 0% | |
235.0570 | 0% | |
235.0739 | 2% | |
235.0966 | 0% | |
235.6088 | 0% | |
235.7926 | 0% | |
236.0659 | 0% | |
236.0825 | 0% | |
237.0530 | 0% | |
237.0696 | 0% | |
237.0933 | 3% | |
237.1297 | 0% | |
238.0778 | 0% | |
238.0856 | 0% | |
238.1093 | 0% | |
244.7368 | 0% | |
244.9830 | 0% | |
245.0518 | 1% | |
245.0635 | 1% | |
245.0792 | 0% | |
245.5134 | 0% | |
245.8358 | 0% | |
246.0571 | 0% | |
246.0765 | 0% | |
246.3910 | 0% | |
246.9885 | 0% | |
247.0327 | 0% | |
247.0771 | 27% | |
247.1224 | 0% | |
247.1871 | 0% | |
247.3473 | 0% | |
247.9191 | 0% | |
248.0350 | 0% | |
248.0805 | 5% | |
248.1641 | 0% | |
248.2647 | 0% | |
249.0352 | 0% | |
249.0759 | 0% | |
249.0899 | 0% | |
249.0974 | 0% | |
249.1092 | 0% | |
249.1868 | 0% | |
250.0533 | 0% | |
250.0790 | 0% | |
250.7316 | 0% | |
252.0558 | 0% | |
254.8043 | 0% | |
256.0718 | 0% | |
256.4058 | 0% | |
260.7478 | 0% | |
261.6232 | 0% | |
262.0560 | 0% | |
263.0611 | 0% | |
263.0769 | 0% | |
263.3622 | 0% | |
264.0739 | 0% | |
264.0825 | 0% | |
265.0479 | 0% | |
265.0869 | 2% | |
266.0852 | 0% | |
266.0993 | 0% | |
267.0634 | 0% | |
267.0926 | 0% | |
267.8858 | 0% | |
269.8120 | 0% | |
270.4500 | 0% | |
270.7368 | 0% | |
270.7634 | 0% | |
272.0956 | 0% | |
273.2679 | 0% | |
273.5536 | 0% | |
273.6728 | 0% | |
273.8312 | 0% | |
274.0691 | 0% | |
274.2504 | 0% | |
274.9743 | 0% | |
274.9842 | 0% | |
275.0143 | 0% | |
275.0273 | 0% | |
275.0408 | 0% | |
275.0715 | 52% | |
275.1204 | 0% | |
275.5482 | 0% | |
275.7549 | 0% | |
276.0398 | 0% | |
276.0740 | 13% | |
276.1126 | 0% | |
276.3162 | 0% | |
276.3470 | 0% | |
276.4148 | 0% | |
277.0302 | 0% | |
277.0540 | 0% | |
277.0789 | 2% | |
278.0545 | 0% | |
278.0699 | 0% | |
278.0887 | 0% | |
278.2244 | 0% | |
279.0525 | 0% | |
279.0678 | 0% | |
279.8101 | 0% | |
282.1348 | 0% | |
286.6525 | 0% | |
287.3599 | 0% | |
288.1964 | 0% | |
292.0792 | 0% | |
293.0663 | 0% | |
293.0836 | 1% | |
293.4518 | 0% | |
294.0815 | 0% | |
294.1044 | 0% | |
295.0961 | 4% | |
295.2950 | 0% | |
296.0413 | 0% | |
296.0777 | 0% | |
296.0928 | 1% | |
296.1083 | 1% | |
297.1050 | 0% | |
300.4110 | 0% | |
303.0678 | 0% | |
303.2037 | 0% | |
304.0179 | 0% | |
304.0680 | 0% | |
304.6116 | 0% | |
305.0532 | 0% | |
305.0811 | 15% | |
306.0411 | 0% | |
306.0895 | 3% | |
306.2411 | 0% | |
307.0794 | 0% | |
307.1005 | 1% | |
308.0944 | 0% | |
309.0954 | 0% | |
312.9178 | 0% | |
317.7047 | 0% | |
319.1042 | 0% | |
320.0665 | 0% | |
320.0974 | 0% | |
321.0554 | 0% | |
323.0504 | 0% | |
323.0923 | 17% | |
323.1290 | 0% | |
323.2611 | 0% | |
324.0430 | 0% | |
324.0551 | 0% | |
324.0948 | 4% | |
324.1245 | 0% | |
324.3213 | 0% | |
325.0885 | 0% | |
325.1010 | 0% | |
329.3792 | 0% | |
333.2239 | 0% | |
334.1060 | 0% | |
334.1281 | 0% | |
336.0802 | 0% | |
336.0985 | 0% | |
336.1192 | 2% | |
336.1343 | 1% | |
336.1582 | 0% | |
337.1234 | 0% | |
337.1433 | 0% | |
338.1149 | 0% | |
340.5964 | 0% | |
341.4304 | 0% | |
346.3311 | 0% | |
352.0552 | 0% | |
352.1236 | 0% | |
352.2482 | 0% | |
353.0760 | 0% | |
353.1146 | 0% | |
354.0461 | 0% | |
354.0769 | 0% | |
354.0924 | 0% | |
354.1351 | 100% | |
354.1900 | 3% | |
354.2502 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z