Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-03di-8139000000-6d60688686aa6e308ae5
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
59.0041 | 0% | |
63.1980 | 0% | |
65.0388 | 0% | |
66.0092 | 0% | |
66.2214 | 0% | |
67.0537 | 6% | |
68.0573 | 1% | |
68.1434 | 0% | |
69.0694 | 7% | |
71.0849 | 42% | |
72.0444 | 0% | |
75.0446 | 0% | |
76.2265 | 0% | |
80.1567 | 0% | |
81.0695 | 10% | |
83.0850 | 8% | |
84.2942 | 0% | |
85.1009 | 17% | |
86.0153 | 0% | |
86.1309 | 0% | |
88.0056 | 0% | |
89.0593 | 1% | |
91.0017 | 0% | |
92.0629 | 0% | |
95.0851 | 10% | |
95.9967 | 0% | |
97.0650 | 0% | |
97.1007 | 3% | |
98.9837 | 3% | |
99.0789 | 0% | |
99.1169 | 1% | |
103.0752 | 1% | |
109.1004 | 4% | |
110.1061 | 0% | |
111.1152 | 1% | |
111.2079 | 0% | |
112.1454 | 0% | |
113.1320 | 0% | |
114.0453 | 0% | |
114.1984 | 0% | |
116.9921 | 0% | |
117.0637 | 0% | |
119.0211 | 0% | |
119.0919 | 0% | |
120.0986 | 0% | |
121.3023 | 0% | |
122.1170 | 0% | |
123.1165 | 0% | |
123.2307 | 0% | |
124.0167 | 0% | |
124.9500 | 0% | |
124.9971 | 0% | |
127.1491 | 0% | |
128.0014 | 0% | |
129.0910 | 0% | |
130.0995 | 0% | |
131.1049 | 0% | |
131.2013 | 0% | |
132.2182 | 0% | |
138.0060 | 0% | |
144.1856 | 0% | |
144.3155 | 0% | |
146.0787 | 0% | |
147.1180 | 0% | |
147.9920 | 0% | |
148.2882 | 0% | |
149.1174 | 0% | |
150.0328 | 0% | |
150.2552 | 0% | |
151.1499 | 0% | |
153.0591 | 0% | |
154.3080 | 0% | |
155.0102 | 3% | |
159.0804 | 0% | |
159.1016 | 0% | |
159.1387 | 0% | |
160.1558 | 0% | |
161.1100 | 0% | |
161.1747 | 0% | |
164.2073 | 0% | |
165.1638 | 0% | |
166.1715 | 0% | |
167.9761 | 0% | |
168.2895 | 0% | |
171.1379 | 0% | |
171.2519 | 0% | |
173.0210 | 1% | |
174.0060 | 0% | |
174.1056 | 0% | |
174.9910 | 0% | |
176.0766 | 0% | |
177.1370 | 0% | |
178.9886 | 0% | |
179.1781 | 0% | |
179.3381 | 0% | |
179.3544 | 0% | |
180.0024 | 0% | |
180.3381 | 0% | |
180.9771 | 0% | |
182.2447 | 0% | |
184.1376 | 0% | |
185.9445 | 0% | |
188.0912 | 0% | |
188.9624 | 0% | |
191.1123 | 0% | |
193.0296 | 0% | |
195.2306 | 0% | |
196.2761 | 0% | |
197.9721 | 0% | |
198.0517 | 0% | |
199.1360 | 0% | |
199.3124 | 0% | |
201.1823 | 0% | |
203.1221 | 0% | |
204.3107 | 0% | |
205.0284 | 0% | |
206.3014 | 0% | |
207.1871 | 0% | |
209.0541 | 0% | |
211.1213 | 0% | |
213.0521 | 0% | |
215.2789 | 0% | |
216.0656 | 0% | |
216.3041 | 0% | |
216.9820 | 0% | |
218.2707 | 0% | |
219.1149 | 0% | |
219.1963 | 0% | |
219.2101 | 0% | |
220.0235 | 0% | |
221.0170 | 0% | |
221.1921 | 0% | |
221.2235 | 0% | |
222.1637 | 0% | |
223.1560 | 0% | |
228.1002 | 0% | |
229.1126 | 0% | |
229.9588 | 0% | |
231.0065 | 0% | |
231.3083 | 0% | |
232.0977 | 0% | |
235.0999 | 0% | |
236.2795 | 0% | |
238.0909 | 0% | |
238.2958 | 0% | |
239.2365 | 2% | |
240.0005 | 0% | |
240.2431 | 0% | |
240.3128 | 0% | |
243.2219 | 0% | |
243.9894 | 0% | |
244.2902 | 0% | |
245.1647 | 0% | |
245.1877 | 0% | |
246.2207 | 0% | |
248.1538 | 0% | |
249.2128 | 0% | |
249.9502 | 0% | |
251.0938 | 0% | |
252.0084 | 0% | |
252.1134 | 0% | |
253.9985 | 0% | |
257.2470 | 1% | |
258.2486 | 0% | |
260.0162 | 0% | |
262.0108 | 0% | |
262.2485 | 0% | |
264.1363 | 0% | |
264.2919 | 0% | |
265.0325 | 0% | |
266.1360 | 0% | |
266.1536 | 0% | |
266.2766 | 0% | |
269.1045 | 0% | |
270.0851 | 0% | |
271.0103 | 0% | |
271.2313 | 0% | |
271.3312 | 0% | |
274.9488 | 0% | |
274.9722 | 0% | |
275.2574 | 0% | |
276.2753 | 0% | |
276.2927 | 0% | |
281.3285 | 0% | |
282.2790 | 25% | |
282.9906 | 0% | |
283.2820 | 4% | |
284.1017 | 0% | |
284.2849 | 0% | |
285.0304 | 0% | |
287.9960 | 0% | |
291.3372 | 0% | |
294.9510 | 0% | |
295.0218 | 0% | |
297.9743 | 0% | |
298.0884 | 0% | |
301.1402 | 0% | |
301.2436 | 0% | |
302.1962 | 0% | |
308.2799 | 0% | |
310.1522 | 0% | |
311.9622 | 0% | |
313.2737 | 100% | |
314.2774 | 20% | |
314.9809 | 0% | |
315.1005 | 0% | |
315.2523 | 0% | |
315.2796 | 1% | |
316.0137 | 0% | |
316.1235 | 0% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z