Spectrum
Universal Spectrum Identifier
SPLASH Identifier
splash10-0a4i-9422265555-031f4709205c2c060fe7
Drawing Controls
Figure size
"
X
"
Mass range
m/z
–
m/z
Intensity range
Maximum intensity:
%
Grid
Peak labeling
Mass (m/z) | Intensity | |
---|---|---|
500.0000 | 4% | |
501.0000 | 25% | |
502.0000 | 4% | |
503.1000 | 17% | |
504.8000 | 11% | |
505.8000 | 9% | |
508.7000 | 14% | |
510.8000 | 10% | |
511.9000 | 6% | |
513.3000 | 12% | |
515.8000 | 8% | |
516.9000 | 11% | |
518.7000 | 8% | |
519.8000 | 7% | |
521.7000 | 8% | |
522.9000 | 8% | |
524.8000 | 20% | |
526.9000 | 20% | |
528.8000 | 11% | |
530.8000 | 12% | |
531.7000 | 10% | |
533.1000 | 8% | |
535.0000 | 11% | |
536.9000 | 10% | |
538.1000 | 12% | |
539.0000 | 16% | |
540.8000 | 15% | |
543.1000 | 8% | |
544.0000 | 7% | |
545.0000 | 19% | |
546.9000 | 14% | |
548.8000 | 14% | |
550.8000 | 12% | |
551.9000 | 7% | |
553.1000 | 8% | |
555.0000 | 8% | |
556.0000 | 7% | |
556.9000 | 12% | |
558.8000 | 13% | |
560.0000 | 11% | |
561.9000 | 7% | |
563.1000 | 10% | |
565.0000 | 13% | |
566.9000 | 10% | |
569.0000 | 25% | |
569.8000 | 3% | |
570.6000 | 11% | |
572.9000 | 9% | |
575.0000 | 12% | |
576.7000 | 9% | |
578.8000 | 10% | |
580.6000 | 19% | |
581.9000 | 8% | |
583.1000 | 8% | |
585.6000 | 15% | |
588.7000 | 8% | |
589.8000 | 13% | |
592.9000 | 9% | |
593.8000 | 9% | |
594.8000 | 10% | |
596.9000 | 20% | |
598.7000 | 7% | |
599.8000 | 7% | |
600.8000 | 10% | |
601.7000 | 9% | |
602.9000 | 9% | |
604.6000 | 10% | |
606.7000 | 7% | |
608.7000 | 7% | |
610.4000 | 11% | |
611.7000 | 9% | |
612.9000 | 18% | |
614.8000 | 9% | |
616.7000 | 13% | |
618.7000 | 12% | |
620.6000 | 14% | |
621.7000 | 7% | |
622.9000 | 7% | |
624.8000 | 10% | |
626.7000 | 7% | |
628.7000 | 8% | |
630.6000 | 11% | |
631.7000 | 9% | |
632.9000 | 8% | |
634.8000 | 12% | |
636.7000 | 10% | |
638.1000 | 9% | |
640.6000 | 8% | |
641.7000 | 13% | |
643.7000 | 10% | |
644.8000 | 10% | |
646.7000 | 8% | |
648.7000 | 9% | |
649.8000 | 10% | |
651.8000 | 8% | |
654.9000 | 16% | |
656.8000 | 13% | |
658.8000 | 8% | |
660.7000 | 13% | |
662.6000 | 12% | |
664.6000 | 4% | |
665.8000 | 7% | |
666.9000 | 8% | |
668.9000 | 10% | |
670.8000 | 12% | |
672.6000 | 4% | |
674.7000 | 9% | |
677.0000 | 8% | |
679.0000 | 11% | |
680.9000 | 11% | |
681.9000 | 11% | |
685.0000 | 31% | |
686.0000 | 10% | |
687.0000 | 14% | |
687.7000 | 10% | |
688.9000 | 8% | |
689.5000 | 4% | |
690.9000 | 11% | |
692.0000 | 15% | |
694.7000 | 9% | |
697.9000 | 9% | |
699.0000 | 13% | |
701.0000 | 17% | |
702.9000 | 14% | |
705.0000 | 21% | |
706.2000 | 6% | |
707.0000 | 24% | |
709.2000 | 11% | |
711.2000 | 20% | |
712.1000 | 12% | |
712.5000 | 6% | |
714.8000 | 8% | |
716.2000 | 4% | |
717.1000 | 9% | |
718.1000 | 10% | |
719.0000 | 11% | |
721.0000 | 9% | |
722.9000 | 7% | |
725.0000 | 12% | |
726.0000 | 7% | |
727.1000 | 13% | |
729.2000 | 19% | |
731.2000 | 12% | |
732.3000 | 5% | |
734.2000 | 8% | |
735.2000 | 5% | |
737.1000 | 13% | |
739.0000 | 7% | |
740.0000 | 10% | |
741.3000 | 5% | |
742.9000 | 9% | |
745.0000 | 16% | |
746.2000 | 6% | |
747.3000 | 15% | |
749.2000 | 6% | |
751.0000 | 9% | |
752.3000 | 8% | |
755.0000 | 8% | |
756.1000 | 6% | |
757.9000 | 9% | |
759.2000 | 8% | |
761.1000 | 15% | |
762.1000 | 9% | |
764.9000 | 18% | |
766.1000 | 12% | |
767.2000 | 10% | |
769.0000 | 7% | |
770.9000 | 7% | |
772.8000 | 12% | |
774.1000 | 13% | |
776.2000 | 6% | |
777.2000 | 12% | |
779.9000 | 7% | |
780.8000 | 14% | |
782.8000 | 15% | |
784.9000 | 9% | |
786.2000 | 6% | |
787.7000 | 10% | |
788.9000 | 8% | |
791.0000 | 7% | |
792.0000 | 10% | |
793.1000 | 6% | |
794.8000 | 17% | |
796.0000 | 6% | |
796.9000 | 12% | |
799.0000 | 3% | |
801.0000 | 4% | |
802.7000 | 11% | |
804.7000 | 10% | |
805.8000 | 7% | |
807.0000 | 11% | |
809.7000 | 11% | |
811.0000 | 6% | |
812.6000 | 10% | |
814.0000 | 9% | |
815.9000 | 9% | |
816.9000 | 8% | |
818.8000 | 10% | |
819.8000 | 9% | |
820.9000 | 4% | |
822.9000 | 15% | |
824.6000 | 12% | |
825.8000 | 9% | |
826.9000 | 8% | |
828.9000 | 12% | |
831.0000 | 4% | |
832.9000 | 10% | |
834.7000 | 8% | |
836.2000 | 3% | |
837.8000 | 9% | |
839.7000 | 8% | |
841.1000 | 9% | |
842.8000 | 6% | |
844.8000 | 20% | |
845.9000 | 6% | |
847.9000 | 11% | |
849.2000 | 9% | |
851.2000 | 3% | |
853.0000 | 31% | |
854.2000 | 8% | |
856.2000 | 8% | |
857.1000 | 7% | |
859.3000 | 12% | |
861.0000 | 7% | |
863.1000 | 8% | |
865.1000 | 18% | |
867.0000 | 11% | |
868.3000 | 6% | |
869.5000 | 7% | |
872.2000 | 13% | |
873.4000 | 11% | |
875.1000 | 13% | |
877.0000 | 10% | |
879.0000 | 12% | |
880.1000 | 14% | |
881.3000 | 9% | |
884.0000 | 8% | |
884.9000 | 9% | |
887.1000 | 9% | |
888.0000 | 10% | |
890.0000 | 7% | |
892.1000 | 7% | |
893.2000 | 14% | |
894.0000 | 11% | |
895.0000 | 42% | |
896.1000 | 16% | |
898.8000 | 7% | |
900.2000 | 5% | |
901.2000 | 12% | |
903.1000 | 11% | |
904.8000 | 9% | |
906.9000 | 9% | |
908.7000 | 7% | |
910.0000 | 13% | |
911.0000 | 9% | |
911.9000 | 16% | |
913.1000 | 9% | |
915.0000 | 8% | |
916.0000 | 9% | |
916.9000 | 13% | |
917.9000 | 12% | |
919.8000 | 7% | |
921.9000 | 11% | |
923.1000 | 12% | |
924.8000 | 7% | |
926.0000 | 10% | |
926.9000 | 12% | |
927.9000 | 7% | |
929.0000 | 6% | |
930.0000 | 6% | |
931.0000 | 9% | |
933.7000 | 10% | |
935.0000 | 5% | |
936.7000 | 10% | |
937.9000 | 7% | |
940.0000 | 5% | |
941.0000 | 8% | |
942.9000 | 7% | |
945.0000 | 13% | |
946.9000 | 7% | |
948.7000 | 9% | |
950.0000 | 7% | |
951.1000 | 13% | |
953.6000 | 8% | |
955.2000 | 4% | |
956.9000 | 5% | |
958.8000 | 8% | |
960.0000 | 8% | |
962.1000 | 6% | |
963.8000 | 11% | |
964.9000 | 11% | |
966.7000 | 8% | |
968.0000 | 11% | |
969.7000 | 7% | |
971.1000 | 8% | |
973.0000 | 5% | |
975.1000 | 6% | |
976.8000 | 12% | |
978.5000 | 7% | |
979.9000 | 11% | |
980.8000 | 7% | |
982.8000 | 10% | |
983.7000 | 11% | |
984.9000 | 10% | |
986.8000 | 8% | |
987.9000 | 11% | |
988.9000 | 8% | |
989.8000 | 6% | |
991.0000 | 11% | |
992.1000 | 5% | |
993.1000 | 7% | |
994.1000 | 6% | |
995.0000 | 4% | |
996.7000 | 8% | |
998.9000 | 13% | |
1000.0000 | 5% | |
1001.2000 | 5% | |
1003.1000 | 5% | |
1005.0000 | 6% | |
1006.0000 | 4% | |
1007.0000 | 5% | |
1008.7000 | 13% | |
1009.9000 | 3% | |
1011.0000 | 10% | |
1013.0000 | 24% | |
1013.5000 | 14% | |
1014.9000 | 8% | |
1016.3000 | 6% | |
1018.6000 | 9% | |
1019.8000 | 7% | |
1020.9000 | 13% | |
1022.1000 | 5% | |
1023.1000 | 10% | |
1025.0000 | 5% | |
1026.0000 | 7% | |
1027.1000 | 4% | |
1028.1000 | 7% | |
1029.1000 | 5% | |
1030.0000 | 5% | |
1031.0000 | 8% | |
1032.0000 | 16% | |
1033.0000 | 8% | |
1034.0000 | 27% | |
1035.0000 | 16% | |
1036.0000 | 6% | |
1038.0000 | 16% | |
1039.9000 | 6% | |
1040.9000 | 15% | |
1042.8000 | 9% | |
1044.0000 | 3% | |
1045.0000 | 4% | |
1046.1000 | 6% | |
1047.9000 | 9% | |
1050.0000 | 9% | |
1051.0000 | 10% | |
1052.0000 | 10% | |
1053.0000 | 11% | |
1054.0000 | 9% | |
1055.0000 | 35% | |
1056.0000 | 34% | |
1057.0000 | 100% | |
1058.0000 | 58% | |
1059.0000 | 33% | |
1060.0000 | 11% | |
1061.0000 | 12% | |
1062.9000 | 13% | |
1063.8000 | 9% | |
1064.8000 | 12% | |
1066.9000 | 17% | |
1067.9000 | 10% | |
1068.8000 | 14% | |
1070.0000 | 14% | |
1071.0000 | 12% | |
1073.1000 | 31% | |
1075.0000 | 14% | |
1076.0000 | 15% | |
1076.9000 | 19% | |
1078.7000 | 65% | |
1079.8000 | 33% | |
1081.9000 | 5% | |
1083.7000 | 10% | |
1084.8000 | 8% | |
1086.9000 | 7% | |
1087.9000 | 7% | |
1090.0000 | 5% | |
1091.7000 | 19% | |
1094.0000 | 6% | |
1095.6000 | 10% | |
1096.7000 | 10% | |
1098.7000 | 11% | |
1100.6000 | 11% | |
1102.7000 | 5% | |
1103.7000 | 9% | |
1105.6000 | 6% | |
1107.3000 | 10% | |
1108.7000 | 10% | |
1110.8000 | 5% | |
1111.8000 | 7% | |
1113.7000 | 4% | |
1114.9000 | 7% | |
1116.8000 | 10% | |
1120.7000 | 9% | |
1122.8000 | 6% | |
1123.7000 | 2% | |
1124.9000 | 7% | |
1126.8000 | 4% | |
1128.6000 | 10% | |
1129.7000 | 11% | |
1131.9000 | 6% | |
1132.8000 | 2% | |
1133.8000 | 4% | |
1134.7000 | 7% | |
1136.7000 | 6% | |
1138.8000 | 3% | |
1140.0000 | 4% | |
1142.5000 | 13% | |
1143.8000 | 6% | |
1145.0000 | 11% | |
1147.5000 | 13% | |
1148.6000 | 11% | |
1150.6000 | 9% | |
1152.7000 | 6% | |
1153.8000 | 8% | |
1155.5000 | 7% | |
1157.4000 | 7% | |
1158.6000 | 16% | |
1160.5000 | 11% | |
1161.8000 | 11% | |
1162.8000 | 6% | |
1163.9000 | 5% | |
1164.9000 | 9% | |
1165.8000 | 6% | |
1166.8000 | 8% | |
1167.7000 | 5% | |
1168.7000 | 5% | |
1171.0000 | 16% | |
1172.3000 | 12% | |
1173.7000 | 9% | |
1174.8000 | 9% | |
1176.7000 | 5% | |
1177.7000 | 6% | |
1178.8000 | 2% | |
1180.5000 | 11% | |
1181.5000 | 8% | |
1183.6000 | 4% | |
1184.9000 | 5% | |
1186.6000 | 6% | |
1188.5000 | 9% | |
1189.9000 | 6% | |
1192.6000 | 4% | |
1193.7000 | 4% | |
1195.4000 | 13% | |
1197.5000 | 4% | |
1198.7000 | 5% | |
1199.8000 | 6% | |
1201.7000 | 6% | |
1203.7000 | 4% | |
1204.6000 | 7% | |
1207.3000 | 9% | |
1208.5000 | 7% | |
1209.8000 | 4% | |
1211.6000 | 7% | |
1213.7000 | 4% | |
1214.7000 | 8% | |
1217.4000 | 7% | |
1219.7000 | 9% | |
1221.6000 | 8% | |
1223.7000 | 6% | |
1225.1000 | 4% | |
1226.8000 | 3% | |
1229.9000 | 9% | |
1232.8000 | 9% | |
1235.7000 | 4% | |
1237.5000 | 7% | |
1238.6000 | 8% | |
1240.2000 | 4% | |
1241.7000 | 11% | |
1243.8000 | 5% | |
1245.8000 | 2% | |
1246.7000 | 7% | |
1248.6000 | 11% | |
1250.8000 | 6% | |
1251.8000 | 10% | |
1253.7000 | 1% | |
1254.9000 | 9% | |
1256.0000 | 7% | |
1257.0000 | 6% | |
1258.8000 | 5% | |
1259.9000 | 5% | |
1262.8000 | 6% | |
1263.8000 | 3% | |
1265.8000 | 4% | |
1266.9000 | 4% | |
1268.9000 | 6% | |
1270.0000 | 11% | |
1270.6000 | 5% | |
1272.8000 | 2% | |
1273.9000 | 5% | |
1275.9000 | 3% | |
1278.0000 | 4% | |
1279.0000 | 9% | |
1280.9000 | 4% | |
1282.1000 | 5% | |
1285.4000 | 3% | |
1287.2000 | 9% | |
1288.1000 | 2% | |
1289.1000 | 3% | |
1291.2000 | 5% | |
1292.4000 | 7% | |
1293.4000 | 6% | |
1294.4000 | 4% | |
1296.1000 | 5% | |
1297.3000 | 3% | |
1298.2000 | 4% | |
1300.2000 | 5% | |
1301.3000 | 5% | |
1303.2000 | 6% | |
1305.2000 | 5% | |
1306.1000 | 7% | |
1308.2000 | 3% | |
1309.2000 | 7% | |
1312.4000 | 5% | |
1314.3000 | 5% | |
1316.2000 | 1% | |
1317.4000 | 5% | |
1318.3000 | 7% | |
1319.5000 | 7% | |
1322.5000 | 7% | |
1323.5000 | 6% | |
1324.4000 | 6% | |
1326.1000 | 1% | |
1327.5000 | 4% | |
1329.4000 | 6% | |
1331.1000 | 7% | |
1332.3000 | 6% | |
1333.2000 | 6% | |
1334.9000 | 5% | |
1336.1000 | 7% | |
1338.0000 | 7% | |
1339.1000 | 5% | |
1341.0000 | 2% | |
1342.9000 | 9% | |
1343.9000 | 7% | |
1346.0000 | 6% | |
1346.9000 | 5% | |
1347.9000 | 6% | |
1349.8000 | 3% | |
1351.2000 | 5% | |
1352.9000 | 6% | |
1354.0000 | 2% | |
1355.0000 | 1% | |
1356.9000 | 8% | |
1358.1000 | 5% | |
1359.0000 | 6% | |
1362.1000 | 3% | |
1363.1000 | 2% | |
1364.0000 | 4% | |
1365.0000 | 2% | |
1366.0000 | 10% | |
1367.1000 | 4% | |
1370.0000 | 5% | |
1372.3000 | 4% | |
1374.0000 | 3% | |
1375.0000 | 3% | |
1376.2000 | 4% | |
1377.3000 | 3% | |
1379.0000 | 9% | |
1381.2000 | 5% | |
1382.1000 | 2% | |
1385.0000 | 3% | |
1386.2000 | 6% | |
1387.3000 | 4% | |
1389.8000 | 9% | |
1391.2000 | 4% | |
1393.1000 | 6% | |
1394.2000 | 2% | |
1396.2000 | 5% | |
1398.1000 | 4% | |
1399.2000 | 4% | |
1400.2000 | 3% | |
1401.1000 | 4% | |
1403.2000 | 5% | |
1405.2000 | 6% | |
1407.3000 | 2% | |
1408.2000 | 5% | |
1410.1000 | 4% | |
1411.3000 | 5% | |
1413.2000 | 3% | |
1414.3000 | 6% | |
1416.2000 | 1% | |
1417.4000 | 5% | |
1419.3000 | 8% | |
1421.0000 | 3% | |
1423.3000 | 4% | |
1425.0000 | 4% | |
1426.1000 | 6% | |
1427.3000 | 4% | |
1429.8000 | 10% | |
1433.0000 | 6% | |
1434.2000 | 7% | |
1436.3000 | 2% | |
1438.2000 | 6% | |
1440.1000 | 5% | |
1442.2000 | 8% | |
1443.3000 | 6% | |
1444.8000 | 7% | |
1446.2000 | 2% | |
1447.9000 | 8% | |
1449.0000 | 7% | |
1451.2000 | 3% | |
1452.3000 | 5% | |
1454.1000 | 7% | |
1457.1000 | 4% | |
1459.0000 | 12% | |
1460.0000 | 5% | |
1461.0000 | 5% | |
1462.2000 | 4% | |
1463.1000 | 4% | |
1464.9000 | 3% | |
1468.0000 | 6% | |
1468.9000 | 4% | |
1470.8000 | 3% | |
1472.2000 | 4% | |
1473.2000 | 4% | |
1474.1000 | 2% | |
1476.1000 | 3% | |
1477.0000 | 2% | |
1478.0000 | 4% | |
1479.7000 | 7% | |
1482.0000 | 3% | |
1484.9000 | 3% | |
1487.1000 | 8% | |
1489.2000 | 3% | |
1490.2000 | 5% | |
1492.3000 | 3% | |
1494.2000 | 3% | |
1498.1000 | 4% |
Label precision
Decimal places:
Label rotation
°
Cosine
Fragment tolerance
m/z